Highscores

Ranking for Experience

Rank Name Vocation Level Experience
1 Sorren Royal Paladin 190 111223794
2 Kafelka Elite Knight 151 55878029
3 Elon Elite Knight 138 42759117
4 Enzo Master Sorcerer 136 40642251
5 Xartis Royal Paladin 132 36786438
6 Hawek Royal Paladin 128 33625726
7 Sumer Master Sorcerer 126 32304102
8 Exmind Royal Paladin 123 29897826
9 Fyodor Royal Paladin 121 28630687
10 Flic Royal Paladin 118 26270126
11 Valkyrie Royal Paladin 117 25752105
12 Skurken Royal Paladin 112 22412294
13 Winston Master Sorcerer 111 21795629
14 Shyla Elder Druid 110 21008067
15 Snarf Royal Paladin 107 19490019
16 Vurtne Royal Paladin 97 14620736
17 Donnie Brasco Elite Knight 91 11944133
18 Maze Royal Paladin 90 11574616
19 Woody Starbringer Elite Knight 90 11382995
20 Voldemort Master Sorcerer 90 11381858
21 Bryt Royal Paladin 87 10484226
22 Speedy Gonzales Elite Knight 82 8703146
23 Pilot Master Sorcerer 81 8270485
24 Seraphim Master Sorcerer 80 8178815
25 Magik Royal Paladin 78 7602012
26 Warlock Master Sorcerer 78 7426552
27 Anarkus Master Sorcerer 72 5899864
28 Hell Boy Royal Paladin 70 5259498
29 Ecrusher Master Sorcerer 69 5109779
30 Lanon Royal Paladin 68 4834416
31 Pasona Delagarde Royal Paladin 68 4830667
32 Falea Royal Paladin 67 4766281
33 Vastolord Kael Master Sorcerer 65 4198056
34 Selenna Sweet Elite Knight 64 4144147
35 Muze Master Sorcerer 64 3989887
36 Morghul Elite Knight 63 3912478
37 Spak Master Sorcerer 63 3822792
38 Putin Euro Furher Master Sorcerer 63 3797514
39 Shooter Royal Paladin 62 3744500
40 Wurm Royal Paladin 62 3739942
41 Senjar Star Royal Paladin 62 3647113
42 Bogdan Master Sorcerer 61 3525976
43 Striknado Royal Paladin 60 3360202
44 Zadock Elite Knight 60 3357386
45 Wildcard Royal Paladin 57 2848239
46 King Master Sorcerer 57 2835333
47 Shazzy Master Sorcerer 56 2639878
48 Terminietje Royal Paladin 55 2493018
49 Sogra Bruta Paladin 54 2431282
50 Ziggy Dust Master Sorcerer 54 2400730