Highscores

Ranking for Experience

Rank Name Vocation Level Experience
1 Sorren Royal Paladin 223 181604346
2 Kafelka Elite Knight 151 55878029
3 Elon Elite Knight 141 44939652
4 Enzo Master Sorcerer 136 40689821
5 Xartis Royal Paladin 132 36790688
6 Hawek Royal Paladin 128 33625726
7 Sumer Master Sorcerer 126 31947399
8 Exmind Royal Paladin 123 29897826
9 Fyodor Royal Paladin 120 27714505
10 Flic Royal Paladin 120 27438386
11 Donnie Brasco Elite Knight 119 26748236
12 Valkyrie Royal Paladin 117 25752225
13 Shyla Elder Druid 112 22622482
14 Skurken Royal Paladin 112 22412294
15 Winston Master Sorcerer 111 21795629
16 Gall Anonim Royal Paladin 108 20222526
17 Snarf Royal Paladin 107 19490019
18 Lanon Royal Paladin 102 16816224
19 Vurtne Royal Paladin 97 14620736
20 Voldemort Master Sorcerer 90 11646803
21 Maze Royal Paladin 90 11574616
22 Woody Starbringer Elite Knight 90 11382995
23 Bryt Royal Paladin 87 10484226
24 Ziggy Dust Master Sorcerer 85 9665064
25 Hummersiegecar Royal Paladin 85 9556011
26 Speedy Gonzales Elite Knight 82 8703146
27 Pilot Master Sorcerer 81 8270485
28 Seraphim Master Sorcerer 80 8178815
29 Magik Royal Paladin 79 7703052
30 Warlock Master Sorcerer 78 7426552
31 Maximillian Elite Knight 75 6491566
32 Luke Royal Paladin 74 6388783
33 Firsttoeleven Elite Knight 74 6302587
34 Anarkus Master Sorcerer 72 5899864
35 Dooze Elite Knight 72 5791674
36 Larcara Royal Paladin 71 5610804
37 Hell Boy Royal Paladin 70 5259498
38 Ecrusher Master Sorcerer 69 5109779
39 Batman Elite Knight 68 4888606
40 Pasona Delagarde Royal Paladin 68 4830667
41 Falea Royal Paladin 67 4766281
42 Leeroy Jenkiins Elite Knight 67 4758034
43 Szyna Royal Paladin 66 4406375
44 Vastolord Kael Master Sorcerer 65 4198056
45 Selenna Sweet Elite Knight 64 4144147
46 Shotti Royal Paladin 64 4105458
47 Muze Master Sorcerer 64 3989887
48 Morghul Elite Knight 63 3912478
49 Spak Master Sorcerer 63 3822792
50 Putin Euro Furher Master Sorcerer 63 3797514